House Dye Bases
| Name | Ply | Fibre | Length | Weight |
| McLaren | 8ply | 100% Merino | 230m | 115g |
| Piccadily | 4ply | 75% Merino, 25% Nylon | 400m | 100g |
| Fleurieu | 8ply | 60% Merino, 20% Silk, 20% Yak | 200m | 100g |
| Flinders | 4ply | 60% Merino, 20% Yak, 20% Nylon | 400m | 100g |
| Eden | 8ply | 75% Merino, 20% Nylon, 5% Metalic | 212m | 100g |
| Eyre | 4ply | 75% Merino, 20% Nylon, 5% Metalic | 400m | 100g |
| Langhorne | 8ply | 60% Baby Alpaca, 20% Silk, 10% Cashmere | 225m | 100g |
| Coonawarra | 4ply | 50% Camel, 50% Silk | 533m | 100g |
| Stirling | 4ply | 60% SW Merino, 20% Baby Alpaca, 20% Grd-A Mulberry Silk | 460m | 115g |
| Cotton DK | 8ply | 100% Pima Cotton | 200m | 100g |
| Cotton 4ply | 4ply | 100% Pima Cotton | 400m | 100g |
All Merino stated above is Superwash Merino